Sony BRAVIA V Series KDL-46V4100 46 LCD TV - 46 - ATSC, NTSC - 16:9 - 1920 x 1080 - HDTV
Edison Telco provides tier 1 VoIP phone service with the smallest carbon footprint possible. In addition to our environmental initiatives, Edison Telco is actively donating resources towards medical research, climate study, and world hunger.
Best Features: No annual fee; reasonably low interest rate.
Worst Features: No reward program.
| Finance Information | This Card |
|---|---|
| Basic APR | 8.90% |
| Cash Advance APR | 22.90% |
| Balance Transfer APR | 0% APR on Purchases and Balance Transfers Until October 2009 |
| Reward & Rebates | This Card |
|---|---|
| Rewards / Dollar | see card site |
| Reward Bonus | see card site |
| Fees & Penalties | This Card |
|---|---|
| Annual Fee | $0 |
| Late Payment Fee | see card site |
| Over Limit Fee | $39 fee |
Link to Deal: http://
Best Features: No annual fee; reasonably low interest rate.
Worst Features: No reward program.
| Finance Information | This Card |
|---|---|
| Basic APR | 8.90% |
| Cash Advance APR | 22.90% |
| Balance Transfer APR | 0% APR on Purchases and Balance Transfers Until October 2009 |
| Reward & Rebates | This Card |
|---|---|
| Rewards / Dollar | see card site |
| Reward Bonus | see card site |
| Fees & Penalties | This Card |
|---|---|
| Annual Fee | $0 |
| Late Payment Fee | see card site |
| Over Limit Fee | $39 fee |
Link to Deal: http://
Best Features: No annual fee; reasonably low interest rate.
Worst Features: No reward program.
| Finance Information | This Card |
|---|---|
| Basic APR | 8.90% |
| Cash Advance APR | 22.90% |
| Balance Transfer APR | 0% APR on Purchases and Balance Transfers Until October 2009 |
| Reward & Rebates | This Card |
|---|---|
| Rewards / Dollar | see card site |
| Reward Bonus | see card site |
| Fees & Penalties | This Card |
|---|---|
| Annual Fee | $0 |
| Late Payment Fee | see card site |
| Over Limit Fee | $39 fee |
Link to Deal: http://
Best Features: No annual fee; reasonably low interest rate.
Worst Features: No reward program.
| Finance Information | This Card |
|---|---|
| Basic APR | 8.90% |
| Cash Advance APR | 22.90% |
| Balance Transfer APR | 0% APR on Purchases and Balance Transfers Until October 2009 |
| Reward & Rebates | This Card |
|---|---|
| Rewards / Dollar | see card site |
| Reward Bonus | see card site |
| Fees & Penalties | This Card |
|---|---|
| Annual Fee | $0 |
| Late Payment Fee | see card site |
| Over Limit Fee | $39 fee |
Best Features: No annual fee; reasonably low interest rate.
Worst Features: No reward program.
| Finance Information | This Card |
|---|---|
| Basic APR | 8.90% |
| Cash Advance APR | 22.90% |
| Balance Transfer APR | 0% APR on Purchases and Balance Transfers Until October 2009 |
| Reward & Rebates | This Card |
|---|---|
| Rewards / Dollar | see card site |
| Reward Bonus | see card site |
| Fees & Penalties | This Card |
|---|---|
| Annual Fee | $0 |
| Late Payment Fee | see card site |
| Over Limit Fee | $39 fee |
Link to Deal: http://
Best Features: No annual fee; reasonably low interest rate.
Worst Features: No reward program.
| Finance Information | This Card |
|---|---|
| Basic APR | 8.90% |
| Cash Advance APR | 22.90% |
| Balance Transfer APR | 0% APR on Purchases and Balance Transfers Until October 2009 |
| Reward & Rebates | This Card |
|---|---|
| Rewards / Dollar | see card site |
| Reward Bonus | see card site |
| Fees & Penalties | This Card |
|---|---|
| Annual Fee | $0 |
| Late Payment Fee | see card site |
| Over Limit Fee | $39 fee |
Deal Rating: A+
Best Features: No annual fee; reasonably low interest rate.
Worst Features: No reward program.
| Finance Information | This Card |
|---|---|
| Basic APR | 8.90% |
| Cash Advance APR | 22.90% |
| Balance Transfer APR | 0% APR on Purchases and Balance Transfers Until October 2009 |
| Reward & Rebates | This Card |
|---|---|
| Rewards / Dollar | see card site |
| Reward Bonus | see card site |
| Fees & Penalties | This Card |
|---|---|
| Annual Fee | $0 |
| Late Payment Fee | see card site |
| Over Limit Fee | $39 fee |
Link to Deal: http://
Best Features: No annual fee; reasonably low interest rate.
Worst Features: No reward program.
| Finance Information | This Card |
|---|---|
| Basic APR | 8.90% |
| Cash Advance APR | 22.90% |
| Balance Transfer APR | 0% APR on Purchases and Balance Transfers Until October 2009 |
| Reward & Rebates | This Card |
|---|---|
| Rewards / Dollar | see card site |
| Reward Bonus | see card site |
| Fees & Penalties | This Card |
|---|---|
| Annual Fee | $0 |
| Late Payment Fee | see card site |
| Over Limit Fee | $39 fee |
With Microsoft Windows 7 Home Premium Operating System Software, you'll get the best entertainment experience on your PC!. Windows 7 Home Premium makes it easy to create a home network and share all of your favorite photos, videos, and music. You can even watch, pause, and rewind TV or record it to watch whenever and wherever you want.* For the best entertainment experience on your PC, choose Windows 7 Home Premium.
| Finance Information | This Card |
|---|---|
| Basic APR | 8.90% |
| Cash Advance APR | 22.90% |
| Balance Transfer APR | 0% APR on Purchases and Balance Transfers Until October 2009 |
| Reward & Rebates | This Card |
|---|---|
| Rewards / Dollar | see card site |
| Reward Bonus | see card site |
| Fees & Penalties | This Card |
|---|---|
| Annual Fee | $0 |
| Late Payment Fee | see card site |
| Over Limit Fee | $39 fee |
At 10.2 ounces, Kindle is lighter than a typical paperback and as thin as most magazines. Barely a third of an inch in profile, you'll find Kindle fits perfectly in your hands. Kindle is as easy to hold and use as a book. We designed it with long-form reading in mind. When reading for long periods of time, people naturally shift positions and often like to read with one hand. Kindle's page-turning buttons are located on both sides, allowing you to read and turn pages comfortably with one hand from any position. The page-turn buttons now flex inward to prevent any accidental page turns when picking up or handling Kindle. Kindle has a new easy-to-use 5-way controller, enabling precise on-screen navigation for selecting text to highlight or looking up words. Kindle is completely wireless and ready to use right out of the box--no setup, no cables, no computer required. With Kindle's 25% longer battery life, you can read on a single charge for up to 4 days with wireless on. Turn wireless off and read for up to 2 weeks. Battery life will vary based on wireless usage, such as shopping the Kindle Store and downloading content. In low coverage areas or in 1xRTT only coverage, wireless usage will consume battery power more quickly. Whispernet utilizes Amazon's optimized technology plus Sprint's national high-speed (3G) data network to enable you to wirelessly search, discover, and download content on the go. Your books and periodicals are delivered via Whispernet in less than 60 seconds. And unlike WiFi, you never have to hunt for a hotspot.
| Finance Information | This Card |
|---|---|
| Basic APR | 8.90% |
| Cash Advance APR | 22.90% |
| Balance Transfer APR | 0% APR on Purchases and Balance Transfers Until October 2009 |
| Reward & Rebates | This Card |
|---|---|
| Rewards / Dollar | see card site |
| Reward Bonus | see card site |
| Fees & Penalties | This Card |
|---|---|
| Annual Fee | $0 |
| Late Payment Fee | see card site |
| Over Limit Fee | $39 fee |
| Finance Information | This Card |
|---|---|
| Basic APR | 8.90% |
| Cash Advance APR | 22.90% |
| Balance Transfer APR | 0% APR on Purchases and Balance Transfers Until October 2009 |
| Reward & Rebates | This Card |
|---|---|
| Rewards / Dollar | see card site |
| Reward Bonus | see card site |
| Fees & Penalties | This Card |
|---|---|
| Annual Fee | $0 |
| Late Payment Fee | see card site |
| Over Limit Fee | $39 fee |
HDMI audio / video cables are ATC certified to provide the most reliable signal transfer for the purest picture. Unlike most HDMI cables, Inspire Audio video cables use individual, shielded twisted pair wires for unsurpassed video signal. Their outstanding design reigns over other HDMI cables, with true picture quality and detail; perfect for high resolution digital editing or for the discriminating video connoisseur. True shielded twisted pair, gold plated connectors, exclusive patented RF-BlokTM shielding and a beautiful design comes together for the perfect video transfer. Features: *ATC certified *Gold plated connectors *Patented RF-BlokTM *Foil shielding and copper tinned braiding *Shielded twisted wire pairs *Supports 720p, 1080p, and 8-channel digital audio.
| Finance Information | This Card |
|---|---|
| Basic APR | 8.90% |
| Cash Advance APR | 22.90% |
| Balance Transfer APR | 0% APR on Purchases and Balance Transfers Until October 2009 |
| Reward & Rebates | This Card |
|---|---|
| Rewards / Dollar | see card site |
| Reward Bonus | see card site |
| Fees & Penalties | This Card |
|---|---|
| Annual Fee | $0 |
| Late Payment Fee | see card site |
| Over Limit Fee | $39 fee |
| Finance Information | This Card |
|---|---|
| Basic APR | 8.90% |
| Cash Advance APR | 22.90% |
| Balance Transfer APR | 0% APR on Purchases and Balance Transfers Until October 2009 |
| Reward & Rebates | This Card |
|---|---|
| Rewards / Dollar | see card site |
| Reward Bonus | see card site |
| Fees & Penalties | This Card |
|---|---|
| Annual Fee | $0 |
| Late Payment Fee | see card site |
| Over Limit Fee | $39 fee |
Sleek & Trim Kindle DX is as thin as most magazines. Just over a third of an inch in profile, you'll find Kindle DX fits perfectly in your hands. Beautiful Large Display Kindle DX's large display is ideal for a broad range of reading material, including graphic-rich books, PDFs, newspapers, magazines, and blogs. Kindle DX's display is two and a half times the size of the Kindle display. Whether you're reading the latest bestseller or a financial report, text and images are amazingly sharp on the 9.7" screen. Auto-Rotating Screen By simply turning the device, you can immediately see full-width landscape views of maps, graphs, tables and Web pages. Built-In PDF Reader Unload the loose documents from your briefcase or backpack, and put them all on Kindle DX. From neighborhood newsletters to financial statements to case studies and product manuals--you can take them all with you on Kindle DX. Native PDF support allows you to carry and read all of your personal and professional documents on the go. With Amazon's Whispernet service, you can send your documents directly to your Kindle DX and read them anytime, anywhere. 5-Way Controller Kindle DX has an easy-to-use 5-way controller, enabling precise on-screen navigation for selecting text to highlight or looking up words. Simple to Use, No Computer Required Kindle DX is completely wireless and ready to use right out of the box--no setup, no cables, no computer required. Long Battery Life - Read for Days Without Recharging With Kindle DX's long battery life, you can read on a single charge for up to 4 days with wireless on. Turn wireless off and read for up to 2 weeks. Battery life will vary based on wireless usage, such as shopping the Kindle Store and downloading content. In low coverage areas or in 1xRTT only coverage, wireless usage will consume battery power more quickly.
| Finance Information | This Card |
|---|---|
| Basic APR | 8.90% |
| Cash Advance APR | 22.90% |
| Balance Transfer APR | 0% APR on Purchases and Balance Transfers Until October 2009 |
| Reward & Rebates | This Card |
|---|---|
| Rewards / Dollar | see card site |
| Reward Bonus | see card site |
| Fees & Penalties | This Card |
|---|---|
| Annual Fee | $0 |
| Late Payment Fee | see card site |
| Over Limit Fee | $39 fee |
Every Garmin product is designed to meet the most demanding standard: customers' satisfaction. That's why Garmin equipment is manufactured to give you reliable service for years to come, with intuitive features you can grow into over time - all at a price you can afford.
| Finance Information | This Card |
|---|---|
| Basic APR | 8.90% |
| Cash Advance APR | 22.90% |
| Balance Transfer APR | 0% APR on Purchases and Balance Transfers Until October 2009 |
| Reward & Rebates | This Card |
|---|---|
| Rewards / Dollar | see card site |
| Reward Bonus | see card site |
| Fees & Penalties | This Card |
|---|---|
| Annual Fee | $0 |
| Late Payment Fee | see card site |
| Over Limit Fee | $39 fee |
The Mighty Bright XtraFlex2 Light is a battery operated clamp-on accessory that is custom designed to illuminate your Kindle Wireless Reading device. Two Super LED lights in one head gives you the lighting power of 6 normal LEDs. You have the option of using one or two of the Super LED lights with just a simple tap of the proprietary sensor switch. The flexible neck allows you to position your lighting anywhere you want it. With the XtraFlex2, you can take your Kindle anywhere--in bed, on the bus or train, and have proper illumination at your fingertips.
| Finance Information | This Card |
|---|---|
| Basic APR | 8.90% |
| Cash Advance APR | 22.90% |
| Balance Transfer APR | 0% APR on Purchases and Balance Transfers Until October 2009 |
| Reward & Rebates | This Card |
|---|---|
| Rewards / Dollar | see card site |
| Reward Bonus | see card site |
| Fees & Penalties | This Card |
|---|---|
| Annual Fee | $0 |
| Late Payment Fee | see card site |
| Over Limit Fee | $39 fee |
SDHC (SD High-Capacity) is the new generation of SD cards (Version 2.0). Formatted in FAT32, SDHC cards reach a maximum capacity of 32GB and can fulfill the high-capacity demand of the new SDHC devices such as Casio Exilim Z1000/Z600/S600 cameras, Panasonic DMC-L1 camera, and HP printer A/B. Now you can enjoy a high-quality digital life and store all of your MP3 music files, high-resolution pictures, and video clips in your SDHC card.
| Finance Information | This Card |
|---|---|
| Basic APR | 8.90% |
| Cash Advance APR | 22.90% |
| Balance Transfer APR | 0% APR on Purchases and Balance Transfers Until October 2009 |
| Reward & Rebates | This Card |
|---|---|
| Rewards / Dollar | see card site |
| Reward Bonus | see card site |
| Fees & Penalties | This Card |
|---|---|
| Annual Fee | $0 |
| Late Payment Fee | see card site |
| Over Limit Fee | $39 fee |
Mediabridge HDMI Cables are high quality cables that will do exactly what you need an HDMI cable to do. Simply put, they will cleanly transport the signal from your Blu-Ray player, PS3 or X-Box to your television without degrading the picture. And if your system requires cables that support high refresh rates such as 120Hz or 240Hz, Mediabridge Category 2 cables are an excellent choice. Mediabridge HDMI cables are CERTIFIED Category 2 by HDMI testing labs to meet or exceed todays most advanced HDMI standard. Unlike category 1 cables, which are only guaranteed to throughput 1080i resolution, Mediabridge HDMI cables are certified category 2, which means they are guaranteed to throughput 1080p. Please visit the HDMI.org website to learn more about the advantages of high speed category 2 cables. Category 2 cables offer the most advanced performance to date and are a technological step up from Category 1 cables. Offering support for 120Hz & 240Hz refresh rates, 48-bit Deep Color, and Ultra-High Speed 10.2gbps transfer rates, Version 1.3b Category 2 cables will support the most advanced features of todays equipment. Perfect for Playstation 3 and Blu-Ray equipment. Mediabridge utilizes 28 gauge premium cable and 24K gold plated shielded connectors. This premium HDMI cable will enable home theater and gaming equipment to perform at its highest level possible.p
| Finance Information | This Card |
|---|---|
| Basic APR | 8.90% |
| Cash Advance APR | 22.90% |
| Balance Transfer APR | 0% APR on Purchases and Balance Transfers Until October 2009 |
| Reward & Rebates | This Card |
|---|---|
| Rewards / Dollar | see card site |
| Reward Bonus | see card site |
| Fees & Penalties | This Card |
|---|---|
| Annual Fee | $0 |
| Late Payment Fee | see card site |
| Over Limit Fee | $39 fee |